Bangkok and Pattaya
Prices
Simple daily prices, per rider. No deposit. Pick what you need – coaching, bike, gear and insurance – at Motorsports Park Suvarnabhumi in Bangkok or Bira Circuit near Pattaya.
Daily rates
Price list
| Item | Motorsports Park Suvarnabhumi | Bira Circuit |
|---|---|---|
| Coaching | ฿2,000 | ฿5,000 |
| Yamaha R15 V3 track bike rental (with RaceBox lap timer) | ฿3,000 | ฿3,000 |
| Bike transport fee (rental bikes only) | – | ฿3,000 |
| Full gear rental (suit, helmet, boots, gloves) | ฿2,000 | ฿2,000 |
| Damage insurance – optional, recommended (covers one crash) | ฿2,000 | ฿2,000 |
| Track fee (per rider) | ฿700 | ฿1,800 |
The bike transport fee covers bringing the rental bike to Bira Circuit. It does not apply if you ride your own bike.
Damage insurance covers one crash. After a crash, you can buy insurance again for ฿2,000 or pay for any further damage yourself.
Put it together
Example packages
| Package | Suvarnabhumi | Bira Circuit |
|---|---|---|
| Coaching only (own bike and gear) incl. track fee | ฿2,700 | ฿6,800 |
| Bike + gear + insurance incl. track fee (no coaching) | ฿7,700 | ฿11,800 |
| Complete package: coaching + bike + gear + insurance incl. track fee | ฿9,700 | ฿16,800 |
Bira Circuit prices for bike rental include the ฿3,000 bike transport fee. Transport for riders is quoted separately (free pickup from Sindhorn Kempinski Residences).
- RaceBox lap timer with every rental bike
- Full gear: racing suit, helmet, boots and gloves
- Drinks provided at the track
- Maximum 2 riders per coach
